Items
Additional information must be set in Item catalogue:
- In Item card.
In Idealo FastTab fill values:
Field | Description |
---|---|
Category Path | The offers category in the merchants shop. Check categories here https://www.idealo.de/preisvergleich/Sitemap.html |
Disposal Fee | Additional costs incl. VAT for the optional service "old appliance collection". Possible values (in EUR) are: |
- If "old appliance collection" is possible and free of charge, then the value 0.00 is to be entered in this field.
- If costs are incurred for the "old appliance collection", then the corresponding numerical value is to be entered.
- If this field is “-1“, it is assumed that the option "old appliance collection" is not applicable.
|
| Deposit | The deposit price. Required for offers with an obligatory deposit fee. |
| Size | The offers indication of the size. Please avoid abbreviations (eg. S/M/L) if possible. Please provide separate offers for each size variant. Ex. "medium", "52", "XL"
|
| Colour | The offers indication of colour. Please provide separate offers for each colour variant. A colour variant could also be a combination of several colours. Ex. "red", "yellow/black"
|
| Gender | The offers indication of gender, if applicable. Please write out the gender if possible. Please provide separate offers for each gender variant. Ex. "female", "male"
|
| Material | he offers indication of material. Required for offers with labeling obligation. Please provide separate offers for each material variant. Ex. "80% cotton, 20% polyester"
|
| Replica | Select if Item is a replica (as opposed to original). |
| Used | Select if Item is used (as opposed to new) |
| Download | Select if Item is downloadable (as opposed to physical goods). |
- In Item Variant list - if company uses item variants, same information as in Item card should be filled in item variants card.
-
Additional tables linked to Item card:
-
Item Image URLs - list or URL links to company web catalog for this item. One item can have multiple URLs.
-
Item Energy Info - list of energy labels for this item.
-
Field | Description |
---|---|
Efficiency Class | Classification of the energy consumption according to EU regulations. Required for offers with labeling obligation. Allowed values: A, B, C, D, E, F, G |
Spectrum | The classification spectrum of the given product-category. Required for offers with labeling obligation. Allowed values: A, B, C, D, E, F, G |
Fuel Efficiency Class | The applicable fuel efficiency class of the tyre according to Regulation (EU) 2020/740 (letter "A" to "E") |
Wet Grip Class | The applicable wet grip class of the tyre according to Regulation (EU) 2020/740 (letter "A" to "E") |
External Rolling Noise | The external rolling noise measured value (N, in dB(A)) in decibels of the tyre according to Regulation (EU) 2020/740 |
External Rolling Noise Class | The applicable external rolling noise class of the tyre according to Regulation (EU) 2020/740 (letter "A" to "C") |
Snow Grip | Indication of whether the tyre satisfies the minimum snow grip index values set out in UNECE Regulation No 117. |
Ice Grip | Indication of whether the tyre satisfies the relevant minimum ice grip index values. |
Label Url | The image URL of the EEC-label. Please ensure that the image resolution is high enough, so the QR code can be scanned. Required for offers with labeling obligation. |
Data Sheet Url | The URL of the EEC datasheet (PDF). Required for offers with labeling obligation. |
Expired | Indicates if current energy label is expired. |
-
In Item Reference field - company should create list of Item references for OEN, HAN, PZN or KBA type of reference, if needed.